<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: More on Google’s Graphic Design</title>
	<atom:link href="http://joyeur.com/2006/03/21/more-on-googles-graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://joyeur.com/2006/03/21/more-on-googles-graphic-design/</link>
	<description>Joyent&#039;s Weblog</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:02:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Nick Caldwell</title>
		<link>http://joyeur.com/2006/03/21/more-on-googles-graphic-design/#comment-306</link>
		<dc:creator><![CDATA[Nick Caldwell]]></dc:creator>
		<pubDate>Fri, 24 Mar 2006 11:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://joycomad.joyent.us/blog/uncategorized/more-on-googles-graphic-design/#comment-306</guid>
		<description><![CDATA[Simple and clean if you don&#8217;t have visual disabilities, anyway. The apparent visual elegance of Google&#8217;s applications usually hides &lt;em&gt;unforgivable&lt;/em&gt; accessibility nightmares.]]></description>
		<content:encoded><![CDATA[<p>Simple and clean if you don&#8217;t have visual disabilities, anyway. The apparent visual elegance of Google&#8217;s applications usually hides <em>unforgivable</em> accessibility nightmares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://joyeur.com/2006/03/21/more-on-googles-graphic-design/#comment-305</link>
		<dc:creator><![CDATA[Jim]]></dc:creator>
		<pubDate>Fri, 24 Mar 2006 11:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://joycomad.joyent.us/blog/uncategorized/more-on-googles-graphic-design/#comment-305</guid>
		<description><![CDATA[Google&#8217;s design is design.  The &#8220;lack of decoration&#8221; as you called it is what it is for a very good reason.  Google&#8217;s pages load fast, and perfectly on every browser.  Google&#8217;s pages are very easy to read, and the links are easy to find.  With gmail, they have proven mastery over complex user interfaces, and invented &#8220;ajax&#8221;.  Even with almost unlimited &#8220;cash for design&#8221; at their disposal, they decided a simple, clean interface was best.  I happen to agree.]]></description>
		<content:encoded><![CDATA[<p>Google&#8217;s design is design.  The &#8220;lack of decoration&#8221; as you called it is what it is for a very good reason.  Google&#8217;s pages load fast, and perfectly on every browser.  Google&#8217;s pages are very easy to read, and the links are easy to find.  With gmail, they have proven mastery over complex user interfaces, and invented &#8220;ajax&#8221;.  Even with almost unlimited &#8220;cash for design&#8221; at their disposal, they decided a simple, clean interface was best.  I happen to agree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://joyeur.com/2006/03/21/more-on-googles-graphic-design/#comment-304</link>
		<dc:creator><![CDATA[anonymous]]></dc:creator>
		<pubDate>Thu, 23 Mar 2006 19:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://joycomad.joyent.us/blog/uncategorized/more-on-googles-graphic-design/#comment-304</guid>
		<description><![CDATA[I don&#8217;t see how anyone can say Google does good design after looking at (e.g.) Google Earth for the Mac.  Aesthetics (or &#8220;flair,&#8221; which I suspect the previous commenter meant) is one thing&#8212;and Google is, very obviously, not good at aesthetics&#8212;but their usability decisions are not always great either.  Their focus on extreme simplicity results in good interfaces some of the time, and messes other times; and I agree, it looks like the reason for this is that the programmers are being left in charge of usability.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t see how anyone can say Google does good design after looking at (e.g.) Google Earth for the Mac.  Aesthetics (or &#8220;flair,&#8221; which I suspect the previous commenter meant) is one thing&#8212;and Google is, very obviously, not good at aesthetics&#8212;but their usability decisions are not always great either.  Their focus on extreme simplicity results in good interfaces some of the time, and messes other times; and I agree, it looks like the reason for this is that the programmers are being left in charge of usability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomas Jogin</title>
		<link>http://joyeur.com/2006/03/21/more-on-googles-graphic-design/#comment-303</link>
		<dc:creator><![CDATA[Tomas Jogin]]></dc:creator>
		<pubDate>Thu, 23 Mar 2006 11:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://joycomad.joyent.us/blog/uncategorized/more-on-googles-graphic-design/#comment-303</guid>
		<description><![CDATA[Google&#8217;s products are very &lt;em&gt;very&lt;/em&gt; well designed, and their attention to detail almost borders on ridiculous (just look at the incremental minute refinements of the GMail interface). Design is not the same thing as decoration, or flare, and it certainly is not in the hands of their programmers.]]></description>
		<content:encoded><![CDATA[<p>Google&#8217;s products are very <em>very</em> well designed, and their attention to detail almost borders on ridiculous (just look at the incremental minute refinements of the GMail interface). Design is not the same thing as decoration, or flare, and it certainly is not in the hands of their programmers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Swartz</title>
		<link>http://joyeur.com/2006/03/21/more-on-googles-graphic-design/#comment-302</link>
		<dc:creator><![CDATA[Aaron Swartz]]></dc:creator>
		<pubDate>Wed, 22 Mar 2006 21:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://joycomad.joyent.us/blog/uncategorized/more-on-googles-graphic-design/#comment-302</guid>
		<description><![CDATA[Another note on Google in particular. It&#8217;s clearly not that they don&#8217;t have people with graphical talent. Their print work and signage and the architecture of their HQ is astoundingly good. But I suspect they keep these people in the buildings across the street, away from the Web teams and let their programmers do the &#8220;design&#8221;.]]></description>
		<content:encoded><![CDATA[<p>Another note on Google in particular. It&#8217;s clearly not that they don&#8217;t have people with graphical talent. Their print work and signage and the architecture of their HQ is astoundingly good. But I suspect they keep these people in the buildings across the street, away from the Web teams and let their programmers do the &#8220;design&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Swartz</title>
		<link>http://joyeur.com/2006/03/21/more-on-googles-graphic-design/#comment-301</link>
		<dc:creator><![CDATA[Aaron Swartz]]></dc:creator>
		<pubDate>Wed, 22 Mar 2006 21:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://joycomad.joyent.us/blog/uncategorized/more-on-googles-graphic-design/#comment-301</guid>
		<description><![CDATA[Shaughnessy seems to be massively overstating the point. Anyone with an eye who&#8217;s seen both England and the US could hardly claim that good design is everywhere. Saying that bad design is everywhere in the US is a far more defensible claim.]]></description>
		<content:encoded><![CDATA[<p>Shaughnessy seems to be massively overstating the point. Anyone with an eye who&#8217;s seen both England and the US could hardly claim that good design is everywhere. Saying that bad design is everywhere in the US is a far more defensible claim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://joyeur.com/2006/03/21/more-on-googles-graphic-design/#comment-300</link>
		<dc:creator><![CDATA[Matt]]></dc:creator>
		<pubDate>Wed, 22 Mar 2006 18:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://joycomad.joyent.us/blog/uncategorized/more-on-googles-graphic-design/#comment-300</guid>
		<description><![CDATA[I think it gives Google a little too much credit to say they leave well enough alone. There are some genuine design mistakes at play on their sites. Look at their color-coding scheme, both in GMail and on the News page, in which bright colors are supposed to indicate to users which section they are in (World news = yellow, US news = purle, etc.). That&#8217;s a Bad Design Decision. The designers might explain exactly why they added those garish colors, but they&#8217;d be wrong. Nobody actually uses those colors to orient themselves &#8211; this isn&#8217;t the subway.

	So Kurt&#8217;s right &#8211; a designer should be able to defend every decision. But there are plenty of design decisions that can be explained, but are still wrong. Best example: &#8220;I put sunglasses on the dog because that makes him &lt;em&gt;cool.&lt;/em&gt;&#8221; ]]></description>
		<content:encoded><![CDATA[<p>I think it gives Google a little too much credit to say they leave well enough alone. There are some genuine design mistakes at play on their sites. Look at their color-coding scheme, both in GMail and on the News page, in which bright colors are supposed to indicate to users which section they are in (World news = yellow, US news = purle, etc.). That&#8217;s a Bad Design Decision. The designers might explain exactly why they added those garish colors, but they&#8217;d be wrong. Nobody actually uses those colors to orient themselves &#8211; this isn&#8217;t the subway.</p>
<p>	So Kurt&#8217;s right &#8211; a designer should be able to defend every decision. But there are plenty of design decisions that can be explained, but are still wrong. Best example: &#8220;I put sunglasses on the dog because that makes him <em>cool.</em>&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt Krumme</title>
		<link>http://joyeur.com/2006/03/21/more-on-googles-graphic-design/#comment-299</link>
		<dc:creator><![CDATA[Kurt Krumme]]></dc:creator>
		<pubDate>Wed, 22 Mar 2006 07:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://joycomad.joyent.us/blog/uncategorized/more-on-googles-graphic-design/#comment-299</guid>
		<description><![CDATA[I&#8217;m sorry but these discussions of design vs. decoration drive me up the wall.  You only really see this particular debate in the field of web design, and I wonder if it&#8217;s because many of the designers are new and/or self-taught (sorta).

	Design is a term that has been pimp-slapped until it&#8217;s lost all meaning.  But it used to have a very clear one, and it wasn&#8217;t &#8216;decoration&#8217;.  To design is to solve a problem.  That&#8217;s the fundamental purpose of design.  Anything else and you&#8217;re a stylist, or an artist or a Zamboni driver, but you ain&#8217;t no designer.. 

	The good news is when something is well designed, in that it solves all the challenges facing it and meets its objectives, it looks great too.  It&#8217;s amazing but true.  Everything a good designer chooses has meaning, the fonts send a message, as do the colours.  &lt;strong&gt;A designer who can&#8217;t tell you why they made a particular choice, didn&#8217;t make a choice at all.&lt;/strong&gt;  If they have no reason, then it&#8217;s just their taste vs. whoever.  That&#8217;s not design.  Anyone who thinks a company as advanced as Google is unaware of this is being naive. 

	In short, I would argue that in good design, there is no balance between functionality and decoration.  One begats the other.

	Sorry for the uber post.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry but these discussions of design vs. decoration drive me up the wall.  You only really see this particular debate in the field of web design, and I wonder if it&#8217;s because many of the designers are new and/or self-taught (sorta).</p>
<p>	Design is a term that has been pimp-slapped until it&#8217;s lost all meaning.  But it used to have a very clear one, and it wasn&#8217;t &#8216;decoration&#8217;.  To design is to solve a problem.  That&#8217;s the fundamental purpose of design.  Anything else and you&#8217;re a stylist, or an artist or a Zamboni driver, but you ain&#8217;t no designer.. </p>
<p>	The good news is when something is well designed, in that it solves all the challenges facing it and meets its objectives, it looks great too.  It&#8217;s amazing but true.  Everything a good designer chooses has meaning, the fonts send a message, as do the colours.  <strong>A designer who can&#8217;t tell you why they made a particular choice, didn&#8217;t make a choice at all.</strong>  If they have no reason, then it&#8217;s just their taste vs. whoever.  That&#8217;s not design.  Anyone who thinks a company as advanced as Google is unaware of this is being naive. </p>
<p>	In short, I would argue that in good design, there is no balance between functionality and decoration.  One begats the other.</p>
<p>	Sorry for the uber post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boogenstein</title>
		<link>http://joyeur.com/2006/03/21/more-on-googles-graphic-design/#comment-298</link>
		<dc:creator><![CDATA[Boogenstein]]></dc:creator>
		<pubDate>Wed, 22 Mar 2006 05:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://joycomad.joyent.us/blog/uncategorized/more-on-googles-graphic-design/#comment-298</guid>
		<description><![CDATA[The legions of newly named &#8216;Graphic Decorators&#8217; are going to love their new job title!

	Google&#8217;s minimalist approach was a breath of fresh air when it first came on the screens. It is user-friendly, for the most part, but could perhaps be revamped rather than re-logoed for each holiday. Maybe they just don&#8217;t want to fix what ain&#8217;t broke?]]></description>
		<content:encoded><![CDATA[<p>The legions of newly named &#8216;Graphic Decorators&#8217; are going to love their new job title!</p>
<p>	Google&#8217;s minimalist approach was a breath of fresh air when it first came on the screens. It is user-friendly, for the most part, but could perhaps be revamped rather than re-logoed for each holiday. Maybe they just don&#8217;t want to fix what ain&#8217;t broke?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Demaree</title>
		<link>http://joyeur.com/2006/03/21/more-on-googles-graphic-design/#comment-297</link>
		<dc:creator><![CDATA[David Demaree]]></dc:creator>
		<pubDate>Wed, 22 Mar 2006 01:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://joycomad.joyent.us/blog/uncategorized/more-on-googles-graphic-design/#comment-297</guid>
		<description><![CDATA[Perhaps using the word &#8220;decoration&#8221; should be encouraged more, so as to distinguish between designs that are thoughtful but which lack a certain jazziness (like del.icio.us or anything from Google) and those that are just as thoughtful but also look pretty (like those from Apple).

	For example(s): I think that del.icio.us, Gmail, Joyent&#8217;s Connector and Strongspace and 37signals&#8217;s Campfire are all very well-designed web apps&#8212;the differentiating factor between them is the decoration. Campfire is really elegant, but it is definitely not as elaborately decorated as Joyent Connector. Gmail and the redesigned Yahoo Mail are about even in terms of functional utility, but Yahoo Mail certainly &lt;em&gt;looks&lt;/em&gt; juicier.]]></description>
		<content:encoded><![CDATA[<p>Perhaps using the word &#8220;decoration&#8221; should be encouraged more, so as to distinguish between designs that are thoughtful but which lack a certain jazziness (like del.icio.us or anything from Google) and those that are just as thoughtful but also look pretty (like those from Apple).</p>
<p>	For example(s): I think that del.icio.us, Gmail, Joyent&#8217;s Connector and Strongspace and 37signals&#8217;s Campfire are all very well-designed web apps&#8212;the differentiating factor between them is the decoration. Campfire is really elegant, but it is definitely not as elaborately decorated as Joyent Connector. Gmail and the redesigned Yahoo Mail are about even in terms of functional utility, but Yahoo Mail certainly <em>looks</em> juicier.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

