<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Evaluating proxy engines and load balancers for mongrel-driven ruby on rails applications: an introduction and an open call</title>
	<atom:link href="http://joyeur.com/2006/08/29/evaluating-proxy-engines-and-load-balancers-for-mongrel-driven-ruby-on-rails-applications-an-introduction-and-an-open-call/feed/" rel="self" type="application/rss+xml" />
	<link>http://joyeur.com/2006/08/29/evaluating-proxy-engines-and-load-balancers-for-mongrel-driven-ruby-on-rails-applications-an-introduction-and-an-open-call/</link>
	<description>Joyent&#039;s Weblog</description>
	<lastBuildDate>Wed, 28 Mar 2012 23:03:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Chris Yeh</title>
		<link>http://joyeur.com/2006/08/29/evaluating-proxy-engines-and-load-balancers-for-mongrel-driven-ruby-on-rails-applications-an-introduction-and-an-open-call/#comment-719</link>
		<dc:creator><![CDATA[Chris Yeh]]></dc:creator>
		<pubDate>Thu, 08 Feb 2007 02:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://joycomad.joyent.us/blog/uncategorized/evaluating-proxy-engines-and-load-balancers-for-mongrel-driven-ruby-on-rails-applications-an-introduction-and-an-open-call/#comment-719</guid>
		<description><![CDATA[Just out of curiosity, do you do anything to monitor the end-user response time?  How would you measure the impact of the acceleration features on the BIG-IPs?  I&#8217;d really like to know.]]></description>
		<content:encoded><![CDATA[<p>Just out of curiosity, do you do anything to monitor the end-user response time?  How would you measure the impact of the acceleration features on the BIG-IPs?  I&#8217;d really like to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://joyeur.com/2006/08/29/evaluating-proxy-engines-and-load-balancers-for-mongrel-driven-ruby-on-rails-applications-an-introduction-and-an-open-call/#comment-718</link>
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Thu, 25 Jan 2007 05:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://joycomad.joyent.us/blog/uncategorized/evaluating-proxy-engines-and-load-balancers-for-mongrel-driven-ruby-on-rails-applications-an-introduction-and-an-open-call/#comment-718</guid>
		<description><![CDATA[Come on&#8230; anything?]]></description>
		<content:encoded><![CDATA[<p>Come on&#8230; anything?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://joyeur.com/2006/08/29/evaluating-proxy-engines-and-load-balancers-for-mongrel-driven-ruby-on-rails-applications-an-introduction-and-an-open-call/#comment-717</link>
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Fri, 01 Dec 2006 04:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://joycomad.joyent.us/blog/uncategorized/evaluating-proxy-engines-and-load-balancers-for-mongrel-driven-ruby-on-rails-applications-an-introduction-and-an-open-call/#comment-717</guid>
		<description><![CDATA[Any news on this?]]></description>
		<content:encoded><![CDATA[<p>Any news on this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malcolm Turnbull</title>
		<link>http://joyeur.com/2006/08/29/evaluating-proxy-engines-and-load-balancers-for-mongrel-driven-ruby-on-rails-applications-an-introduction-and-an-open-call/#comment-716</link>
		<dc:creator><![CDATA[Malcolm Turnbull]]></dc:creator>
		<pubDate>Wed, 22 Nov 2006 16:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://joycomad.joyent.us/blog/uncategorized/evaluating-proxy-engines-and-load-balancers-for-mongrel-driven-ruby-on-rails-applications-an-introduction-and-an-open-call/#comment-716</guid>
		<description><![CDATA[We&#8217;d be happy to loan you one of our LVS based load balancer appliances(RRP $2,795)for the test, we&#8217;d love to rough up Zeus&#8217;s ZXTM in public and our EULA definately allows benchmarking :-).We also recommend Direct Routing or DSR for the best performance.Or is this a proxy only test?Product details here: http://www.loadbalancer.org/]]></description>
		<content:encoded><![CDATA[<p>We&#8217;d be happy to loan you one of our LVS based load balancer appliances(RRP $2,795)for the test, we&#8217;d love to rough up Zeus&#8217;s ZXTM in public and our EULA definately allows benchmarking <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .We also recommend Direct Routing or DSR for the best performance.Or is this a proxy only test?Product details here: <a href="http://www.loadbalancer.org/" rel="nofollow">http://www.loadbalancer.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owen Garrett</title>
		<link>http://joyeur.com/2006/08/29/evaluating-proxy-engines-and-load-balancers-for-mongrel-driven-ruby-on-rails-applications-an-introduction-and-an-open-call/#comment-715</link>
		<dc:creator><![CDATA[Owen Garrett]]></dc:creator>
		<pubDate>Wed, 15 Nov 2006 18:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://joycomad.joyent.us/blog/uncategorized/evaluating-proxy-engines-and-load-balancers-for-mongrel-driven-ruby-on-rails-applications-an-introduction-and-an-open-call/#comment-715</guid>
		<description><![CDATA[Good luck with the benchmark.  We&#8217;d be glad to support you in this &#8211; please get in touch.  There are a number of performance and app acceleration papers published at http://www.zeus.com/news/white_papers.

	For the record, the ZXTM software starts at less $6K (for the ZXTM LB version, 4 IPs), so the entry level is a lot less than $35K.

	Strictly speaking, publishing benchmark figures is against our EULA, but we readily negotiate exemptions.  The clause is just to avoid bad information from incorrectly run benchmarks (yes, they do happen!).]]></description>
		<content:encoded><![CDATA[<p>Good luck with the benchmark.  We&#8217;d be glad to support you in this &#8211; please get in touch.  There are a number of performance and app acceleration papers published at <a href="http://www.zeus.com/news/white_papers" rel="nofollow">http://www.zeus.com/news/white_papers</a>.</p>
<p>	For the record, the ZXTM software starts at less $6K (for the ZXTM LB version, 4 IPs), so the entry level is a lot less than $35K.</p>
<p>	Strictly speaking, publishing benchmark figures is against our EULA, but we readily negotiate exemptions.  The clause is just to avoid bad information from incorrectly run benchmarks (yes, they do happen!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bjørn Johansen</title>
		<link>http://joyeur.com/2006/08/29/evaluating-proxy-engines-and-load-balancers-for-mongrel-driven-ruby-on-rails-applications-an-introduction-and-an-open-call/#comment-714</link>
		<dc:creator><![CDATA[Bjørn Johansen]]></dc:creator>
		<pubDate>Sat, 14 Oct 2006 12:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://joycomad.joyent.us/blog/uncategorized/evaluating-proxy-engines-and-load-balancers-for-mongrel-driven-ruby-on-rails-applications-an-introduction-and-an-open-call/#comment-714</guid>
		<description><![CDATA[Varnish is a brand new open source reverse proxy funded by norway&#8217;s largest newspaper “VG”. It made them replace 8 servers running squid with one server running Varnish. Actually the hardware running Varnish is second-hand, costed them ~US$1500 and is serving 10,000 req/sec at half load.

	It is using kernel features from either FreeBSD or Linux 2.6, so you might be out of luck on SunOS.]]></description>
		<content:encoded><![CDATA[<p>Varnish is a brand new open source reverse proxy funded by norway&#8217;s largest newspaper “VG”. It made them replace 8 servers running squid with one server running Varnish. Actually the hardware running Varnish is second-hand, costed them ~US$1500 and is serving 10,000 req/sec at half load.</p>
<p>	It is using kernel features from either FreeBSD or Linux 2.6, so you might be out of luck on SunOS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Hoffman</title>
		<link>http://joyeur.com/2006/08/29/evaluating-proxy-engines-and-load-balancers-for-mongrel-driven-ruby-on-rails-applications-an-introduction-and-an-open-call/#comment-713</link>
		<dc:creator><![CDATA[Jason Hoffman]]></dc:creator>
		<pubDate>Sun, 03 Sep 2006 22:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://joycomad.joyent.us/blog/uncategorized/evaluating-proxy-engines-and-load-balancers-for-mongrel-driven-ruby-on-rails-applications-an-introduction-and-an-open-call/#comment-713</guid>
		<description><![CDATA[Perfect. Thank you Willy.]]></description>
		<content:encoded><![CDATA[<p>Perfect. Thank you Willy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willy Tarreau</title>
		<link>http://joyeur.com/2006/08/29/evaluating-proxy-engines-and-load-balancers-for-mongrel-driven-ruby-on-rails-applications-an-introduction-and-an-open-call/#comment-712</link>
		<dc:creator><![CDATA[Willy Tarreau]]></dc:creator>
		<pubDate>Sun, 03 Sep 2006 20:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://joycomad.joyent.us/blog/uncategorized/evaluating-proxy-engines-and-load-balancers-for-mongrel-driven-ruby-on-rails-applications-an-introduction-and-an-open-call/#comment-712</guid>
		<description><![CDATA[Being the author of &lt;a href=&quot;http://haproxy.1wt.eu/&quot; rel=&quot;nofollow&quot;&gt;HAProxy&lt;/a&gt; , I&#8217;m interested in this test. I can provide help on the tuning if needed, and I suggest playing with the congestion control mechanism which can in fact improve performance even on a single server and reduce overall response time.]]></description>
		<content:encoded><![CDATA[<p>Being the author of <a href="http://haproxy.1wt.eu/" rel="nofollow">HAProxy</a> , I&#8217;m interested in this test. I can provide help on the tuning if needed, and I suggest playing with the congestion control mechanism which can in fact improve performance even on a single server and reduce overall response time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://joyeur.com/2006/08/29/evaluating-proxy-engines-and-load-balancers-for-mongrel-driven-ruby-on-rails-applications-an-introduction-and-an-open-call/#comment-711</link>
		<dc:creator><![CDATA[alex]]></dc:creator>
		<pubDate>Fri, 01 Sep 2006 21:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://joycomad.joyent.us/blog/uncategorized/evaluating-proxy-engines-and-load-balancers-for-mongrel-driven-ruby-on-rails-applications-an-introduction-and-an-open-call/#comment-711</guid>
		<description><![CDATA[a litte off topic butwe use two dell server with ubuntu server, lvs and keepalived for our mail cluster.

	keepalive does ha for the loadbalancer and monitoring the cluster nodes. it works nice and the configuration is done in only one file.

	for the postfix nodes we use freebsd and the two mysql server again with ubuntu server.

	the storage is a ibm n3700 A20 (same as netapp fas270) dual head.

	lvs and keepalive is a realy nice combination, you can even sync your connections with the hot standby loadbalancer.]]></description>
		<content:encoded><![CDATA[<p>a litte off topic butwe use two dell server with ubuntu server, lvs and keepalived for our mail cluster.</p>
<p>	keepalive does ha for the loadbalancer and monitoring the cluster nodes. it works nice and the configuration is done in only one file.</p>
<p>	for the postfix nodes we use freebsd and the two mysql server again with ubuntu server.</p>
<p>	the storage is a ibm n3700 A20 (same as netapp fas270) dual head.</p>
<p>	lvs and keepalive is a realy nice combination, you can even sync your connections with the hot standby loadbalancer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Hoffman</title>
		<link>http://joyeur.com/2006/08/29/evaluating-proxy-engines-and-load-balancers-for-mongrel-driven-ruby-on-rails-applications-an-introduction-and-an-open-call/#comment-710</link>
		<dc:creator><![CDATA[Jason Hoffman]]></dc:creator>
		<pubDate>Thu, 31 Aug 2006 23:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://joycomad.joyent.us/blog/uncategorized/evaluating-proxy-engines-and-load-balancers-for-mongrel-driven-ruby-on-rails-applications-an-introduction-and-an-open-call/#comment-710</guid>
		<description><![CDATA[Hi François: Yes it&#8217;s on the list and will be part of it.]]></description>
		<content:encoded><![CDATA[<p>Hi François: Yes it&#8217;s on the list and will be part of it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

