<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Bingo!</title>
	<atom:link href="http://joyeur.com/2006/09/12/bingo/feed/" rel="self" type="application/rss+xml" />
	<link>http://joyeur.com/2006/09/12/bingo/</link>
	<description>Joyent&#039;s Weblog</description>
	<lastBuildDate>Mon, 30 Jan 2012 11:58:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Arone Simi</title>
		<link>http://joyeur.com/2006/09/12/bingo/#comment-824</link>
		<dc:creator><![CDATA[Arone Simi]]></dc:creator>
		<pubDate>Sat, 07 Oct 2006 19:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://joycomad.joyent.us/blog/uncategorized/bingo/#comment-824</guid>
		<description><![CDATA[WebDAV has around 10-20% protocol overhead compared to sftp or scp.  It is a &lt;em&gt;seriously&lt;/em&gt; bloated protocol.  This means that you really only get 8 GB of data uploaded per month (give or take).

	Let&#8217;s assume you do some reading of your data and not just uploading &#8230; it&#8217;s conceivable that if you attempted to avoid all extra bandwidth charges you would have 48 GB of storage after one year.

	Now do the math &#8211; assuming 4 GB written per month, by the end of one year you will have spent, per GB/mo:

	4+2+1.3+1+.8+.66+.57+.5+.44+.4+.36+.33

	Divide by 12 and you get 1.03.  So the cost of using bingodisk is $1.03/GB per month.

	It&#8217;s very interesting economics.  I like the product (well, I would if it supported rsync) but don&#8217;t get blinded by the seemingly low price.]]></description>
		<content:encoded><![CDATA[<p>WebDAV has around 10-20% protocol overhead compared to sftp or scp.  It is a <em>seriously</em> bloated protocol.  This means that you really only get 8 GB of data uploaded per month (give or take).</p>
<p>	Let&#8217;s assume you do some reading of your data and not just uploading &#8230; it&#8217;s conceivable that if you attempted to avoid all extra bandwidth charges you would have 48 GB of storage after one year.</p>
<p>	Now do the math &#8211; assuming 4 GB written per month, by the end of one year you will have spent, per GB/mo:</p>
<p>	4+2+1.3+1+.8+.66+.57+.5+.44+.4+.36+.33</p>
<p>	Divide by 12 and you get 1.03.  So the cost of using bingodisk is $1.03/GB per month.</p>
<p>	It&#8217;s very interesting economics.  I like the product (well, I would if it supported rsync) but don&#8217;t get blinded by the seemingly low price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Hoffman</title>
		<link>http://joyeur.com/2006/09/12/bingo/#comment-823</link>
		<dc:creator><![CDATA[Jason Hoffman]]></dc:creator>
		<pubDate>Mon, 25 Sep 2006 13:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://joycomad.joyent.us/blog/uncategorized/bingo/#comment-823</guid>
		<description><![CDATA[James: Bingo does public file delivery and is only accessible up-and-down by HTTP (it does HTTPS). Strongspace is completely closed, you can&#8217;t use it to host a podcast or images for a separate site.]]></description>
		<content:encoded><![CDATA[<p>James: Bingo does public file delivery and is only accessible up-and-down by HTTP (it does HTTPS). Strongspace is completely closed, you can&#8217;t use it to host a podcast or images for a separate site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Lindeman</title>
		<link>http://joyeur.com/2006/09/12/bingo/#comment-822</link>
		<dc:creator><![CDATA[James Lindeman]]></dc:creator>
		<pubDate>Sun, 24 Sep 2006 22:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://joycomad.joyent.us/blog/uncategorized/bingo/#comment-822</guid>
		<description><![CDATA[How do you differentiate Bingo from Strongspace? You can&#8217;t very well say that Strongspace is more secure, since that would imply that Bingo not entirely secure. The price per GB from that perspective is entirely skewed. Maybe I&#8217;m missing something. (Note that I am a happy Strongspace user.)]]></description>
		<content:encoded><![CDATA[<p>How do you differentiate Bingo from Strongspace? You can&#8217;t very well say that Strongspace is more secure, since that would imply that Bingo not entirely secure. The price per GB from that perspective is entirely skewed. Maybe I&#8217;m missing something. (Note that I am a happy Strongspace user.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dick Davies</title>
		<link>http://joyeur.com/2006/09/12/bingo/#comment-821</link>
		<dc:creator><![CDATA[Dick Davies]]></dc:creator>
		<pubDate>Fri, 22 Sep 2006 16:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://joycomad.joyent.us/blog/uncategorized/bingo/#comment-821</guid>
		<description><![CDATA[Can you fix the &#8216;white on black&#8217; theme for bingodisk.com? 

	I&#8217;m as leet as the next guy, but c&#8217;mon.]]></description>
		<content:encoded><![CDATA[<p>Can you fix the &#8216;white on black&#8217; theme for bingodisk.com? </p>
<p>	I&#8217;m as leet as the next guy, but c&#8217;mon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonto</title>
		<link>http://joyeur.com/2006/09/12/bingo/#comment-820</link>
		<dc:creator><![CDATA[jonto]]></dc:creator>
		<pubDate>Wed, 20 Sep 2006 05:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://joycomad.joyent.us/blog/uncategorized/bingo/#comment-820</guid>
		<description><![CDATA[@Raymond

	Customer service issues aside, there is a delicate balance between investing in current products and investing in new ones.  The current products pay the bills and pay for the development of the new offerings.  

	@ David

	I will be signing up soon!]]></description>
		<content:encoded><![CDATA[<p>@Raymond</p>
<p>	Customer service issues aside, there is a delicate balance between investing in current products and investing in new ones.  The current products pay the bills and pay for the development of the new offerings.  </p>
<p>	@ David</p>
<p>	I will be signing up soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hank</title>
		<link>http://joyeur.com/2006/09/12/bingo/#comment-819</link>
		<dc:creator><![CDATA[Hank]]></dc:creator>
		<pubDate>Tue, 19 Sep 2006 18:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://joycomad.joyent.us/blog/uncategorized/bingo/#comment-819</guid>
		<description><![CDATA[@David

	You guys are awesome! 

	Hopefully I can get my business coverted to using BingoDisk by the end of the year.

	Hank]]></description>
		<content:encoded><![CDATA[<p>@David</p>
<p>	You guys are awesome! </p>
<p>	Hopefully I can get my business coverted to using BingoDisk by the end of the year.</p>
<p>	Hank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Young</title>
		<link>http://joyeur.com/2006/09/12/bingo/#comment-818</link>
		<dc:creator><![CDATA[David Young]]></dc:creator>
		<pubDate>Tue, 19 Sep 2006 08:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://joycomad.joyent.us/blog/uncategorized/bingo/#comment-818</guid>
		<description><![CDATA[Hank: :)]]></description>
		<content:encoded><![CDATA[<p>Hank: <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hank</title>
		<link>http://joyeur.com/2006/09/12/bingo/#comment-817</link>
		<dc:creator><![CDATA[hank]]></dc:creator>
		<pubDate>Tue, 19 Sep 2006 08:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://joycomad.joyent.us/blog/uncategorized/bingo/#comment-817</guid>
		<description><![CDATA[According to the following Sun web site

	http://www.sun.com/servers/x64/x4500/

	Thumper cost $2/GB.  That&#8217;s the exact same price Joyent is offering BingoDisk for.

	Is Joyent making any money off of BingoDisk?]]></description>
		<content:encoded><![CDATA[<p>According to the following Sun web site</p>
<p>	<a href="http://www.sun.com/servers/x64/x4500/" rel="nofollow">http://www.sun.com/servers/x64/x4500/</a></p>
<p>	Thumper cost $2/GB.  That&#8217;s the exact same price Joyent is offering BingoDisk for.</p>
<p>	Is Joyent making any money off of BingoDisk?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivek Puri</title>
		<link>http://joyeur.com/2006/09/12/bingo/#comment-816</link>
		<dc:creator><![CDATA[Vivek Puri]]></dc:creator>
		<pubDate>Tue, 19 Sep 2006 06:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://joycomad.joyent.us/blog/uncategorized/bingo/#comment-816</guid>
		<description><![CDATA[David, Can you please contact me regarding a writeup on Bingo.-Vivek]]></description>
		<content:encoded><![CDATA[<p>David, Can you please contact me regarding a writeup on Bingo.-Vivek</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond Brigleb</title>
		<link>http://joyeur.com/2006/09/12/bingo/#comment-815</link>
		<dc:creator><![CDATA[Raymond Brigleb]]></dc:creator>
		<pubDate>Tue, 19 Sep 2006 00:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://joycomad.joyent.us/blog/uncategorized/bingo/#comment-815</guid>
		<description><![CDATA[Thanks, David. Sorry about the harsh tone. Having only been a customer of yours for less than two years, I should spend more time being amazed at how far you&#8217;ve come in such a short span of time, and less time worrying that you&#8217;ll forget little guys like me.

	I do admire Joyent&#8217;s ambition and skills, and find your business very inspiring. Rest assured I will continue to drink the Kool-Aid, and I&#8217;m sure we&#8217;ll be first in line for the next &#8220;package offering!&#8221; ]]></description>
		<content:encoded><![CDATA[<p>Thanks, David. Sorry about the harsh tone. Having only been a customer of yours for less than two years, I should spend more time being amazed at how far you&#8217;ve come in such a short span of time, and less time worrying that you&#8217;ll forget little guys like me.</p>
<p>	I do admire Joyent&#8217;s ambition and skills, and find your business very inspiring. Rest assured I will continue to drink the Kool-Aid, and I&#8217;m sure we&#8217;ll be first in line for the next &#8220;package offering!&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

