<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: A brief update with some numbers for hardware load-balanced mongrels</title>
	<atom:link href="http://joyeur.com/2007/02/04/a-brief-update-with-some-numbers-for-hardware-load-balanced-mongrels/feed/" rel="self" type="application/rss+xml" />
	<link>http://joyeur.com/2007/02/04/a-brief-update-with-some-numbers-for-hardware-load-balanced-mongrels/</link>
	<description>Joyent&#039;s Weblog</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:02:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Why EC2 isn&#8217;t yet a platform for &#34;normal&#34; web applications &#171; Joyeur</title>
		<link>http://joyeur.com/2007/02/04/a-brief-update-with-some-numbers-for-hardware-load-balanced-mongrels/#comment-4551</link>
		<dc:creator><![CDATA[Why EC2 isn&#8217;t yet a platform for &#34;normal&#34; web applications &#171; Joyeur]]></dc:creator>
		<pubDate>Fri, 22 Apr 2011 05:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://joycomad.joyent.us/blog/uncategorized/a-brief-update-with-some-numbers-for-hardware-load-balanced-mongrels/#comment-4551</guid>
		<description><![CDATA[[...] a difference in the horizontal scalability for how many rails processes you can hit in the backend (previous joyeur). The limit is typically &lt;1000 req/second and not that many mongrels, so it&#8217;s pretty easy [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a difference in the horizontal scalability for how many rails processes you can hit in the backend (previous joyeur). The limit is typically &lt;1000 req/second and not that many mongrels, so it&#8217;s pretty easy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latest on Rails Performance &#171; Mission Data Blog</title>
		<link>http://joyeur.com/2007/02/04/a-brief-update-with-some-numbers-for-hardware-load-balanced-mongrels/#comment-4493</link>
		<dc:creator><![CDATA[Latest on Rails Performance &#171; Mission Data Blog]]></dc:creator>
		<pubDate>Fri, 18 Feb 2011 21:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://joycomad.joyent.us/blog/uncategorized/a-brief-update-with-some-numbers-for-hardware-load-balanced-mongrels/#comment-4493</guid>
		<description><![CDATA[[...] about the benchmarks that much because you can find ways to make anything fast as shown with Rails doing 4000 requests a second. Tagged: rails rails performance test [...]]]></description>
		<content:encoded><![CDATA[<p>[...] about the benchmarks that much because you can find ways to make anything fast as shown with Rails doing 4000 requests a second. Tagged: rails rails performance test [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alistair</title>
		<link>http://joyeur.com/2007/02/04/a-brief-update-with-some-numbers-for-hardware-load-balanced-mongrels/#comment-1514</link>
		<dc:creator><![CDATA[Alistair]]></dc:creator>
		<pubDate>Thu, 22 Feb 2007 11:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://joycomad.joyent.us/blog/uncategorized/a-brief-update-with-some-numbers-for-hardware-load-balanced-mongrels/#comment-1514</guid>
		<description><![CDATA[Jason,

	Out of interest, did you look into the Citrix Netscaler at all? 

	We run them at work in front of our web server and Citrix application clusters with superb results.

	Al.]]></description>
		<content:encoded><![CDATA[<p>Jason,</p>
<p>	Out of interest, did you look into the Citrix Netscaler at all? </p>
<p>	We run them at work in front of our web server and Citrix application clusters with superb results.</p>
<p>	Al.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Hoffman</title>
		<link>http://joyeur.com/2007/02/04/a-brief-update-with-some-numbers-for-hardware-load-balanced-mongrels/#comment-1518</link>
		<dc:creator><![CDATA[Jason Hoffman]]></dc:creator>
		<pubDate>Tue, 13 Feb 2007 06:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://joycomad.joyent.us/blog/uncategorized/a-brief-update-with-some-numbers-for-hardware-load-balanced-mongrels/#comment-1518</guid>
		<description><![CDATA[@ Blake, I don&#8217;t think it&#8217;s expensive, and there&#8217;s not much of a difference in the costs of scaling rails versus php or anything else. Not when compared to what people costs, which is where it begins to get expensive.]]></description>
		<content:encoded><![CDATA[<p>@ Blake, I don&#8217;t think it&#8217;s expensive, and there&#8217;s not much of a difference in the costs of scaling rails versus php or anything else. Not when compared to what people costs, which is where it begins to get expensive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake</title>
		<link>http://joyeur.com/2007/02/04/a-brief-update-with-some-numbers-for-hardware-load-balanced-mongrels/#comment-1517</link>
		<dc:creator><![CDATA[Blake]]></dc:creator>
		<pubDate>Mon, 12 Feb 2007 19:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://joycomad.joyent.us/blog/uncategorized/a-brief-update-with-some-numbers-for-hardware-load-balanced-mongrels/#comment-1517</guid>
		<description><![CDATA[@Jason

	&gt;&gt; &#8220;I haven’t really seen a greater cost-outlay relative to say a PHP application.&#8221;

	I&#8217;m sorry for asking this, but I don&#8217;t understand.  

	Are you saying that scaling Ruby on Rails is extremely expensive or inexpensive?

	And are you saying that PHP costs more or less to scale than Ruby on Rails.]]></description>
		<content:encoded><![CDATA[<p>@Jason</p>
<p>	&gt;&gt; &#8220;I haven’t really seen a greater cost-outlay relative to say a PHP application.&#8221;</p>
<p>	I&#8217;m sorry for asking this, but I don&#8217;t understand.  </p>
<p>	Are you saying that scaling Ruby on Rails is extremely expensive or inexpensive?</p>
<p>	And are you saying that PHP costs more or less to scale than Ruby on Rails.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Hoffman</title>
		<link>http://joyeur.com/2007/02/04/a-brief-update-with-some-numbers-for-hardware-load-balanced-mongrels/#comment-1516</link>
		<dc:creator><![CDATA[Jason Hoffman]]></dc:creator>
		<pubDate>Mon, 12 Feb 2007 06:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://joycomad.joyent.us/blog/uncategorized/a-brief-update-with-some-numbers-for-hardware-load-balanced-mongrels/#comment-1516</guid>
		<description><![CDATA[@ Nathan, I haven&#8217;t really seen a greater cost-outlay relative to say a PHP application. It&#8217;s a combination of the fact that most computers are more then powerful enough, and that often the bottlenecks are really traffic direction and load-balancing issues (both in front of app and in front of db).

	@Dieter Yes more is definitely possible, this is only ~1/10th the switching capacity of a big-ip. As that goes up, then it would be time to attend to the databases.]]></description>
		<content:encoded><![CDATA[<p>@ Nathan, I haven&#8217;t really seen a greater cost-outlay relative to say a PHP application. It&#8217;s a combination of the fact that most computers are more then powerful enough, and that often the bottlenecks are really traffic direction and load-balancing issues (both in front of app and in front of db).</p>
<p>	@Dieter Yes more is definitely possible, this is only ~1/10th the switching capacity of a big-ip. As that goes up, then it would be time to attend to the databases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dieter</title>
		<link>http://joyeur.com/2007/02/04/a-brief-update-with-some-numbers-for-hardware-load-balanced-mongrels/#comment-1515</link>
		<dc:creator><![CDATA[Dieter]]></dc:creator>
		<pubDate>Mon, 12 Feb 2007 04:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://joycomad.joyent.us/blog/uncategorized/a-brief-update-with-some-numbers-for-hardware-load-balanced-mongrels/#comment-1515</guid>
		<description><![CDATA[Yeah, that rocks. 4000 r/s is really a lot. Wondering if there is more possible with the same hardware.]]></description>
		<content:encoded><![CDATA[<p>Yeah, that rocks. 4000 r/s is really a lot. Wondering if there is more possible with the same hardware.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan de Vries</title>
		<link>http://joyeur.com/2007/02/04/a-brief-update-with-some-numbers-for-hardware-load-balanced-mongrels/#comment-1523</link>
		<dc:creator><![CDATA[Nathan de Vries]]></dc:creator>
		<pubDate>Mon, 12 Feb 2007 03:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://joycomad.joyent.us/blog/uncategorized/a-brief-update-with-some-numbers-for-hardware-load-balanced-mongrels/#comment-1523</guid>
		<description><![CDATA[In your experience, have you found that the cost-outlay involved in scaling Rails applications (more hardware required) is acceptable due to the reduced development costs? And before you say that &#8220;hardware is cheap&#8221;, obviously &#8220;less hardware is cheaper&#8221;.

	This isn&#8217;t a bait, I&#8217;m just interested in whether or not you&#8217;ve sat back at some stage and said &#8220;damn, this requires a hell of a lot of hardware to scale&#8221;.]]></description>
		<content:encoded><![CDATA[<p>In your experience, have you found that the cost-outlay involved in scaling Rails applications (more hardware required) is acceptable due to the reduced development costs? And before you say that &#8220;hardware is cheap&#8221;, obviously &#8220;less hardware is cheaper&#8221;.</p>
<p>	This isn&#8217;t a bait, I&#8217;m just interested in whether or not you&#8217;ve sat back at some stage and said &#8220;damn, this requires a hell of a lot of hardware to scale&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Air</title>
		<link>http://joyeur.com/2007/02/04/a-brief-update-with-some-numbers-for-hardware-load-balanced-mongrels/#comment-1522</link>
		<dc:creator><![CDATA[Michael Air]]></dc:creator>
		<pubDate>Sun, 11 Feb 2007 16:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://joycomad.joyent.us/blog/uncategorized/a-brief-update-with-some-numbers-for-hardware-load-balanced-mongrels/#comment-1522</guid>
		<description><![CDATA[Why Mongrels? Wouldn&#8217;t lighty/fastcgi be faster?]]></description>
		<content:encoded><![CDATA[<p>Why Mongrels? Wouldn&#8217;t lighty/fastcgi be faster?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Hoffman</title>
		<link>http://joyeur.com/2007/02/04/a-brief-update-with-some-numbers-for-hardware-load-balanced-mongrels/#comment-1521</link>
		<dc:creator><![CDATA[Jason Hoffman]]></dc:creator>
		<pubDate>Sat, 10 Feb 2007 02:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://joycomad.joyent.us/blog/uncategorized/a-brief-update-with-some-numbers-for-hardware-load-balanced-mongrels/#comment-1521</guid>
		<description><![CDATA[Hi Vick,  we taped one, it should be coming out.]]></description>
		<content:encoded><![CDATA[<p>Hi Vick,  we taped one, it should be coming out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

