<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: My Heart Twitters When I See This Chart</title>
	<atom:link href="http://joyeur.com/2007/03/10/my-heart-twitters-when-i-see-this-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://joyeur.com/2007/03/10/my-heart-twitters-when-i-see-this-chart/</link>
	<description>Joyent&#039;s Weblog</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:02:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Cheryl Merkowski</title>
		<link>http://joyeur.com/2007/03/10/my-heart-twitters-when-i-see-this-chart/#comment-1759</link>
		<dc:creator><![CDATA[Cheryl Merkowski]]></dc:creator>
		<pubDate>Wed, 11 Apr 2007 20:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://joycomad.joyent.us/blog/uncategorized/my-heart-twitters-when-i-see-this-chart/#comment-1759</guid>
		<description><![CDATA[Twitter is sooooo slow! It is down almost every day&#8230; one would think that they would fix these problems&#8212;they have been ongoing for quite awhile now.]]></description>
		<content:encoded><![CDATA[<p>Twitter is sooooo slow! It is down almost every day&#8230; one would think that they would fix these problems&#8212;they have been ongoing for quite awhile now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asdf</title>
		<link>http://joyeur.com/2007/03/10/my-heart-twitters-when-i-see-this-chart/#comment-1758</link>
		<dc:creator><![CDATA[asdf]]></dc:creator>
		<pubDate>Tue, 03 Apr 2007 04:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://joycomad.joyent.us/blog/uncategorized/my-heart-twitters-when-i-see-this-chart/#comment-1758</guid>
		<description><![CDATA[asdf]]></description>
		<content:encoded><![CDATA[<p>asdf</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry Offenganger</title>
		<link>http://joyeur.com/2007/03/10/my-heart-twitters-when-i-see-this-chart/#comment-1757</link>
		<dc:creator><![CDATA[Henry Offenganger]]></dc:creator>
		<pubDate>Wed, 28 Mar 2007 22:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://joycomad.joyent.us/blog/uncategorized/my-heart-twitters-when-i-see-this-chart/#comment-1757</guid>
		<description><![CDATA[Yeah&#8230; have to agree with the sentiment here&#8230;. Twitter is balls slow.  

	I&#8217;m sure things will work out in the end but clearly they are having scaling troubles.  This post makes you sound like the old GWB.]]></description>
		<content:encoded><![CDATA[<p>Yeah&#8230; have to agree with the sentiment here&#8230;. Twitter is balls slow.  </p>
<p>	I&#8217;m sure things will work out in the end but clearly they are having scaling troubles.  This post makes you sound like the old GWB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry Todd</title>
		<link>http://joyeur.com/2007/03/10/my-heart-twitters-when-i-see-this-chart/#comment-1756</link>
		<dc:creator><![CDATA[Henry Todd]]></dc:creator>
		<pubDate>Tue, 13 Mar 2007 21:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://joycomad.joyent.us/blog/uncategorized/my-heart-twitters-when-i-see-this-chart/#comment-1756</guid>
		<description><![CDATA[David: I&#8217;m sure I&#8217;m not the only one that would like to hear from the Twitter people about how they&#8217;ve been handling their evidently very rapid growth and keeping costs down, the podcast is a great idea.

	I also echo Drew&#8217;s sentiment: &#8220;We don’t care because we love it&#8221;. :-)]]></description>
		<content:encoded><![CDATA[<p>David: I&#8217;m sure I&#8217;m not the only one that would like to hear from the Twitter people about how they&#8217;ve been handling their evidently very rapid growth and keeping costs down, the podcast is a great idea.</p>
<p>	I also echo Drew&#8217;s sentiment: &#8220;We don’t care because we love it&#8221;. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Young</title>
		<link>http://joyeur.com/2007/03/10/my-heart-twitters-when-i-see-this-chart/#comment-1755</link>
		<dc:creator><![CDATA[David Young]]></dc:creator>
		<pubDate>Tue, 13 Mar 2007 18:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://joycomad.joyent.us/blog/uncategorized/my-heart-twitters-when-i-see-this-chart/#comment-1755</guid>
		<description><![CDATA[I think some are missing the point. Twitter has been able to grow (service interruptions aside) because of Accelerators. Accelerators have been combined with our Scale services to help Twitter achieve the great performance (4000+ requests per second) that has allowed them to serve more customers. Have things been perfect? No. But Twitter isn&#8217;t complaining. They know what&#8217;s been going on behind-the-scenes to achieve their growth on Accelerators. I&#8217;ll work to get one of them on our podcast to talk about how it was done.]]></description>
		<content:encoded><![CDATA[<p>I think some are missing the point. Twitter has been able to grow (service interruptions aside) because of Accelerators. Accelerators have been combined with our Scale services to help Twitter achieve the great performance (4000+ requests per second) that has allowed them to serve more customers. Have things been perfect? No. But Twitter isn&#8217;t complaining. They know what&#8217;s been going on behind-the-scenes to achieve their growth on Accelerators. I&#8217;ll work to get one of them on our podcast to talk about how it was done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://joyeur.com/2007/03/10/my-heart-twitters-when-i-see-this-chart/#comment-1754</link>
		<dc:creator><![CDATA[Greg]]></dc:creator>
		<pubDate>Tue, 13 Mar 2007 08:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://joycomad.joyent.us/blog/uncategorized/my-heart-twitters-when-i-see-this-chart/#comment-1754</guid>
		<description><![CDATA[And has anyone yet figured out &lt;strong&gt;how&lt;/strong&gt; Twitter plans to continue operating since it&#8217;s unclear how they are generating revenue.]]></description>
		<content:encoded><![CDATA[<p>And has anyone yet figured out <strong>how</strong> Twitter plans to continue operating since it&#8217;s unclear how they are generating revenue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew McLellan</title>
		<link>http://joyeur.com/2007/03/10/my-heart-twitters-when-i-see-this-chart/#comment-1753</link>
		<dc:creator><![CDATA[Drew McLellan]]></dc:creator>
		<pubDate>Tue, 13 Mar 2007 02:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://joycomad.joyent.us/blog/uncategorized/my-heart-twitters-when-i-see-this-chart/#comment-1753</guid>
		<description><![CDATA[I have to agree with the voices here. I love Twitter and use it all the time (user:drewm), but I wouldn&#8217;t cite it as an example of a service free from scalability problems.

	Twitter is down or unacceptably slow a lot. We don&#8217;t care because we love it, it&#8217;s not important data, and hey, it&#8217;s free. Also we all know they&#8217;re growing at a massive rate. Hopefully those problems will get ironed out.

	It&#8217;s great that it&#8217;s not costing them a bomb, but let&#8217;s not get carried away and pretend there are no problems.]]></description>
		<content:encoded><![CDATA[<p>I have to agree with the voices here. I love Twitter and use it all the time (user:drewm), but I wouldn&#8217;t cite it as an example of a service free from scalability problems.</p>
<p>	Twitter is down or unacceptably slow a lot. We don&#8217;t care because we love it, it&#8217;s not important data, and hey, it&#8217;s free. Also we all know they&#8217;re growing at a massive rate. Hopefully those problems will get ironed out.</p>
<p>	It&#8217;s great that it&#8217;s not costing them a bomb, but let&#8217;s not get carried away and pretend there are no problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Willis</title>
		<link>http://joyeur.com/2007/03/10/my-heart-twitters-when-i-see-this-chart/#comment-1752</link>
		<dc:creator><![CDATA[Jim Willis]]></dc:creator>
		<pubDate>Tue, 13 Mar 2007 01:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://joycomad.joyent.us/blog/uncategorized/my-heart-twitters-when-i-see-this-chart/#comment-1752</guid>
		<description><![CDATA[I hate to join on the negativity-band-wagon but the site has been down intermittently for me for  the past 5 minutes and when it did finally load, it took over 90 seconds for the page to load after logging in. 

	I think it&#8217;s great that Twitter has pro-actively tackled scalability but I think the phrase &#8220;great performance&#8221; in your entry needs a just a tiny reality check ;-)]]></description>
		<content:encoded><![CDATA[<p>I hate to join on the negativity-band-wagon but the site has been down intermittently for me for  the past 5 minutes and when it did finally load, it took over 90 seconds for the page to load after logging in. </p>
<p>	I think it&#8217;s great that Twitter has pro-actively tackled scalability but I think the phrase &#8220;great performance&#8221; in your entry needs a just a tiny reality check <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Young</title>
		<link>http://joyeur.com/2007/03/10/my-heart-twitters-when-i-see-this-chart/#comment-1751</link>
		<dc:creator><![CDATA[David Young]]></dc:creator>
		<pubDate>Mon, 12 Mar 2007 18:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://joycomad.joyent.us/blog/uncategorized/my-heart-twitters-when-i-see-this-chart/#comment-1751</guid>
		<description><![CDATA[@Michael/Henry: the sheer number of people using bots means that the clients (Adium, Twitterific, etc.) don&#8217;t account for the timeouts properly. If your bot isn&#8217;t working, the web page will.]]></description>
		<content:encoded><![CDATA[<p>@Michael/Henry: the sheer number of people using bots means that the clients (Adium, Twitterific, etc.) don&#8217;t account for the timeouts properly. If your bot isn&#8217;t working, the web page will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry Todd</title>
		<link>http://joyeur.com/2007/03/10/my-heart-twitters-when-i-see-this-chart/#comment-1750</link>
		<dc:creator><![CDATA[Henry Todd]]></dc:creator>
		<pubDate>Mon, 12 Mar 2007 14:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://joycomad.joyent.us/blog/uncategorized/my-heart-twitters-when-i-see-this-chart/#comment-1750</guid>
		<description><![CDATA[David: I am also using Adium (1.0) to connect to the AIM bot. To be fair, it&#8217;s been a few days since I recall the bot being offline when I wanted to send a message.  How much do the bots differ? Does one have a better uptime record than the others?]]></description>
		<content:encoded><![CDATA[<p>David: I am also using Adium (1.0) to connect to the AIM bot. To be fair, it&#8217;s been a few days since I recall the bot being offline when I wanted to send a message.  How much do the bots differ? Does one have a better uptime record than the others?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

