<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Joyeur</title>
	<link>http://joyeur.com</link>
	<description>Joyent&#039;s Weblog</description>
	<lastBuildDate>Wed, 01 Sep 2010 17:07:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress.com" -->

	<item>
		<title>DTrace, node.js and the Robinson Projection</title>
		<description><![CDATA[When I first joined Joyent (but four weeks ago!), Ryan was very interested in potentially using DTrace to provide a leaderboard for the [Node Knockout] competition. I got to work, adding USDT probes to node.js. To be fair, this still has some disabled overhead (namely, getting into and out of the node addon that has [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=joyeur.com&amp;blog=13003674&amp;post=718&amp;subd=joyeur&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<link>http://joyeur.com/2010/09/01/dtrace-node-js-and-the-robinson-projection/</link>
			</item>
	<item>
		<title>Node SmartMachines</title>
		<description><![CDATA[In June of 2008 Reasonably Smart was launched - it was a server side JavaScript environment that
let you develop your web application for a PaaS environment, and deploy that code using git. The pedigree has continued with Joyent's latest product, the Node SmartMachine.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=joyeur.com&amp;blog=13003674&amp;post=695&amp;subd=joyeur&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<link>http://joyeur.com/2010/08/26/node-smartmachines/</link>
			</item>
	<item>
		<title>Gearing up for Node Knockout</title>
		<description><![CDATA[As we gear up for the Node Knockout challenge, Node.js creator Ryan Dahl has written up a great introduction to deploying the beta version of Joyent&#8217;s new Node SmartMachines. Just drop by No.de to get started &#8212; and make it snappy, because the contest kicks off tomorrow at 5 p.m. PDT, or midnight Saturday GMT.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=joyeur.com&amp;blog=13003674&amp;post=690&amp;subd=joyeur&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<link>http://joyeur.com/2010/08/26/gearing-up-for-node-knockout/</link>
			</item>
	<item>
		<title>Bowl Noodles</title>
		<description><![CDATA[The Grand Champion of noodles-in-a-bowl at Joyent Engineering HQ: Now you know what&#8217;s keeping us going as we prep some cool stuff for Node Knockout!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=joyeur.com&amp;blog=13003674&amp;post=679&amp;subd=joyeur&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<link>http://joyeur.com/2010/08/25/bowl-noodles/</link>
			</item>
	<item>
		<title>Video: Publish your code from Codesion to your SmartMachine</title>
		<description><![CDATA[Video: How to publish your code directly from Codesion (Git or Subversion) to your Joyent SmartMachine.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=joyeur.com&amp;blog=13003674&amp;post=705&amp;subd=joyeur&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<link>http://joyeur.com/2010/08/25/video-publish-your-code-from-codesion-to-your-smartmachine/</link>
			</item>
	<item>
		<title>Confidentiality Integrity &amp; Availability &#8211; the troika of an IT security trocha</title>
		<description><![CDATA[Confidentiality, Integrity, and Availability (CIA) has been the foundational IT security troika of distributed IT security trochas for years, and as cloud computing is a natural evolution of distributed computing that is where we will begin in our conversation about security in public and private cloud computing infrastructures. Join Jason Hoffman (Chief Scientist) and Ryan [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=joyeur.com&amp;blog=13003674&amp;post=676&amp;subd=joyeur&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<link>http://joyeur.com/2010/08/24/ciatroika/</link>
			</item>
	<item>
		<title>HTTP FTW</title>
		<description><![CDATA[I was reading &#8220;The Web Is Dead. Long Live the Internet&#8221; today and a good response on gigaom. To a number of people, &#8220;the web&#8221; = HTTP. And HTTP as a protocol on the Internets has clearly won. The fun thing to notice is that &#8220;the web&#8221; to Chris Anderson and Michael Wolff is just [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=joyeur.com&amp;blog=13003674&amp;post=672&amp;subd=joyeur&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<link>http://joyeur.com/2010/08/17/http-ftw/</link>
			</item>
	<item>
		<title>The &#8220;machine&#8221; needs to die</title>
		<description><![CDATA[I was reading this. The &#8220;computer machine&#8221; as our base unit of work is a shitty unit. What I typically want is - Agility and flexibility - Performance and scale - Business continuity and taking a resource pricing point of view for dev, test, staging and DR. - Business and security best practices baked into [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=joyeur.com&amp;blog=13003674&amp;post=669&amp;subd=joyeur&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<link>http://joyeur.com/2010/08/16/the-machine-needs-to-die/</link>
			</item>
	<item>
		<title>Oracle and OpenSolaris: A Kernel of Truth</title>
		<description><![CDATA[@nevali on Twitter asked a question that we&#8217;ve heard from many customers, so I&#8217;m writing a response to everyone, though none of you need to worry. His question is, &#8220;As a long time Open Solaris stalwart, I do wonder what @Joyent’s perspective on the post-Oracle-takeover world is.&#8221; In many ways, we&#8217;re happy to have seen [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=joyeur.com&amp;blog=13003674&amp;post=654&amp;subd=joyeur&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<link>http://joyeur.com/2010/08/16/oracle-and-opensolaris-a-kernel-of-truth/</link>
			</item>
	<item>
		<title>Grand Joyeur.com Unification</title>
		<description><![CDATA[The entire export of the old version of joyeur.com (http://v1.joyeur.com/) should be complete. If something looks out of date, let me know. Thank you!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=joyeur.com&amp;blog=13003674&amp;post=652&amp;subd=joyeur&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<link>http://joyeur.com/2010/08/15/grand-joyeur-com-unification/</link>
			</item>
</channel>
</rss>
